This year’s Deloitte CE Technology Fast 50 was dominated by Czech firms, with three having made it to the top five. The contest for the fastest-growing technology companies in Central Europe was won by Prusa Research, a maker of 3D printers, followed by last year’s winner Kiwi.com, the plane ticket provider. The online pharmaceuticals retailer Pilulka Distribuce took fifth place, and the online clothing retailer ZOOT won the Big 5 category.
The award ceremony of the nineteenth year of the competition was held today at the La Fabrika club in Prague, with Deloitte joined by Citibank and Bisnode as partners. The Deloitte Technology Fast 50 ranking compares the growth of participating technology firms over the past four years, this year during the period between 2014 and 2017. Prusa Research’s sales grew by an impressive 17,118%, which is more than double the prior year’s figure. Kiwi.com, the last year’s winner, recorded growth of 14,377%. Having grown by 1,681%, Pilulka Distribuce placed fifth.
Other Czech firms also made it to the top 50, including Proficio Marketing (8thplace, 1,228%), StartupJobs.cz (18thplace, 605%), INVENTI SOLUTION (23rdplace, 534%) and ZOOT (25thplace, 513%).
“Czech firms dominate this year’s rating with unprecedented sovereignty. Kiwi.com did not defend its last year’s victory and was replaced by Prusa Research; however, both firms are growing much faster than the closest competitors and essentially have created their own competition. I am almost certain their results will guarantee top positions for them in the EMEA round of Fast 500,” says Jiří Sauer, Director of Deloitte Technology Fast 50 CE in the Czech Republic.
The Rising Star category, which recognises high-growth companies that are too young to be listed in the Fast 50 main ranking, saw five Czech firms rank in the top ten. Furthermore, GINA Software, a Czech firm developing applications for NGOs, received the Social Impact Award, which is a special award for companies with a significant social impact.
In the Recognition of Excellence category, Deloitte Czech Republic recognised three additional local technology companies – FUNTASTY Digital, STRV and Ackee – which apply technologies to business well. Deloitte’s professional jury recognised the three companies for their contribution to connecting technologies and business, quality of the services provided and their success on the market.
This year’s Deloitte CE Technology Fast 50 saw the participation of 10 countries. Between 2014 and 2017, the average growth rate of the technology companies amounted to a record-breaking 1,290%. Besides the three Czech companies, the Croatian entity Q Software (3,894%) and the Slovak firm Slido (2,971%) made it to the top 5.
For more information and full results of the Deloitte CE Technology Fast 50, please visit www.deloitte.cz/fast50.
Results of the 2018 Deloitte CE Technology Fast 50:
Ranking | Firm | Country | Growth,(%) |
1 | Prusa Research s.r.o. | Czech Republic | 17,118 |
2 | Kiwi.com | Czech Republic | 14,377 |
3 | Q Software | Croatia | 3,894 |
4 | sli.do s.r.o. | Slovakia | 2,971 |
5 | Pilulka Distribuce s.r.o. | Czech Republic | 1,681 |
6 | Brolis Semiconductors, UAB | Lithuania | 1,534 |
7 | TenderHut S.A. | Poland | 1,496 |
8 | Proficio Marketing s.r.o. | Czech Republic | 1,228 |
9 | Salelifter Sp. z o.o. | Poland | 1,074 |
10 | Ars Futura d.o.o. | Croatia | 914 |
11 | Zelená pošta s.r.o. | Slovakia | 867 |
12 | Supercharge Kft. | Hungary | 740 |
13 | TRENCADIS CORP SRL | Romania | 730 |
14 | Microblink d.o.o. | Croatia | 702 |
15 | Qpony.pl Sp. z o.o. | Poland | 621 |
16 | Yieldbird Sp. z o.o. | Poland | 616 |
17 | Codedose Sp. z o.o. | Poland | 607 |
18 | StartupJobs.com s.r.o. | Czech Republic | 605 |
19 | Sponge, UAB | Lithuania | 600 |
20 | Piwik PRO Sp. z o.o. | Poland | 593 |
21 | Deeper, UAB | Lithuania | 580 |
22 | NSoft d.o.o. Mostar | Bosnia and Hercegovina | 562 |
23 | INVENTI SOLUTION, s.r.o. | Czech Republic | 534 |
24 | Exacaster, UAB | Lithuania | 529 |
25 | ZOOT a.s. | Czech Republic | 513 |
26 | Online Technologies HR Sp. z o.o. | Poland | 466 |
27 | Instarea s.r.o. | Slovakia | 455 |
28 | Gamekit S.A. | Poland | 453 |
29 | Absolvent.pl Sp. z o.o. | Poland | 445 |
30 | eazyBI SIA | Latvia | 442 |
31 | Good one, UAB | Lithuania | 431 |
32 | RTB House S.A. | Poland | 415 |
33 | TV Žaidimai, UAB | Lithuania | 412 |
34 | Scoro Software OÜ | Estonia | 392 |
35 | Time Solutions Sp. z o.o. | Poland | 380 |
36 | Rimac Automobili d.o.o. | Croatia | 361 |
37 | Grupa TENSE Sp. z o.o. Sp. k. | Poland | 355 |
38 | Adeo Web, UAB | Lithuania | 340 |
39 | GREAT INTERACTIVE Sp. z o.o. | Poland | 319 |
40 | Infinum d.o.o. | Croatia | 315 |
41 | Telum d.o.o. | Croatia | 313 |
42 | NRD CS, UAB | Lithuania | 302 |
43 | Creotech Instruments S.A. | Poland | 302 |
44 | Printbox Sp. z o.o. | Poland | 293 |
45 | SmartFront Kft. | Hungary | 288 |
46 | Luxon Sp. z o.o. | Poland | 286 |
47 | Profico (Innovatio Proficit d.o.o.) | Croatia | 272 |
48 | Booking Group SIA | Latvia | 271 |
49 | Vercom S.A. | Poland | 265 |
50 | STATSCORE Sp. z o.o. | Poland | 252 |
Big 5 Category:
Ranking | Firm | Country | Growth (%) |
1 | ZOOT a.s. | Czech Republic | 513 |
2 | RTB House S.A. | Poland | 415 |
3 | Booking Group SIA | Latvia | 271 |
4 | Pigu, UAB | Lithuania | 148 |
5 | PIXEL FEDERATION s.r.o. | Slovakia | 111 |
Rising Star Category:
Ranking | Firm | Country | Growth (%) |
1 | INCLUDE d.o.o. | Croatia | 1,950 |
2 | itrinity s.r.o. | Slovakia | 1,555 |
3 | 3Dsimo s.r.o. | Czech Republic | 1,461 |
4 | OsmoDry.cz s.r.o. | Czech Republic | 1,349 |
5 | GreenWay Infrastructure s.r.o. | Slovakia | 1,123 |
6 | Sewio Networks s.r.o. | Czech Republic | 947 |
7 | ATi Studios A.P.P.S. SRL | Romania | 854 |
8 | CGTrader, UAB | Lithuania | 794 |
9 | BIBLOO | Czech Republic | 747 |
10 | rohlik.cz | Czech Republic | 661 |
Social Impact Award:
Ranking | Firm | Country |
Winner | Saule Sp. z o.o. | Poland |
Special recognition | Gina Software s.r.o. | Czech Republic |
Special recognition | Nexbio Sp. z o.o. | Poland |
Recognition of Excellence:
Czech Republic |
FUNTASTY Digital |
STRV |
Ackee |
Most Disruptive Innovation Award:
Firm | Country |
Brolis Semiconductors (BROLIS) | Lithuania |